
Registration & Fees
Program Expectations and Fees
- Please review program descriptions, expected time and training commitments, and equipment requirements.
- Please review start dates and fee table below.
- All athletes must be an active member of a HTB program in order to list HTB as the home club or have permission from the club president, when registering for races, camps, etc.
Trail Pass and/or Season Pass Requirements
- Registrants in the Racing Development Program and Biathlon Racing Development Program must purchase a season pass from Highlands Nordic.
- If you have any questions regarding a trail pass, please contact us info@highlandstrailblazers.ca.
- Note: Highlands Nordic is separate from the Highlands Trailblazers, although they work closely together. For information on seasons passes, trail passes, seasonal leases, rentals and ProShop please visit here
Equipment Lease
- Equipment can be rented through Highlands Nordic. To enquire further about the options for yourself or your children, contact us at info@highlandstrailblazers.ca.
Additional Biathlon Registration Requirements
- If you are registering for ANY BIATHLON PROGRAM, please register with Biathlon Ontario / Biathlon Canada BEFORE continuing with this registration.
Service Hours Program
- Promoting volunteerism and service within the club and our ski community at large…it takes a village! Read about our Service Hours Program
Refund Policy
- Refunds are on a case by case basis and at the sole discretion of the Highlands Trailblazers Ski Club.
- If a program is cancelled by Highlands Trailblazers, the refund is 100% if the program had not started. The refund is pro-rated if the program has started.
- If a registrant is withdrawn at their request (or the parent), the amount of the refund is on a case by case basis at the discretion of the Club. At the very least, there is a $40 administration fee per registrant withdrawn.
FEES
| Program | Stream | Program Fee | Payment Options | Range Fee | Rifle Rental | |
| YOUTH Ski Skills Development | ||||||
| Chipmunks | $ 185 | pay in full | ||||
| BunnyRabbits | $ 185 | pay in full | ||||
| JackRabbits Levels 1 – 2 | $ 225 | pay in full | ||||
| JackRabbits Levels 3 – 4 | $ 250 | pay in full | ||||
| Ski Skills Development Level 5 Nordic | XC | $ 450 | pay in full | |||
| Ski Skills Development Level 5 Biathlon | B | $ 450 | pay in full | $ 100 | included | |
| YOUTH Race Development | ||||||
| Race Development 1 Nordic | XC | $ 500 | pay in full | |||
| Race Development 1 Biathlon | B | $ 500 | pay in full | $ 100 | included | |
| Race Development 2 Nordic | XC | $ 800 | pay in full | |||
| XC | $ 825 | 2 instalments | see Note (1) | |||
| Race Development 2 Biathlon | B | $ 800 | pay in full | $100 (Air Rifle) / $200 (.22) | $150 (Air Rifle only) | |
| B | $ 825 | 2 instalments | see Note (1) | $100 (Air Rifle) / $200 (.22) | $150 (Air Rifle only) | |
| Race Development 3 Nordic | XC | $ 1,400 | pay in full | |||
| XC | $ 1,425 | 2 instalments | $712.50 per instalment | |||
| XC | $ 1,425 | 11 instalments | $129.55 per instalment, see (2) | |||
| Race Development 3 Biathlon | B | $ 2,000 | pay in full | $ 285 | athlete’s own | |
| B | $ 2,025 | 2 instalments | $1,012.50 per instalment | $ 285 | athlete’s own | |
| B | $ 2,025 | 11 instalments | $184.09 per instalment, see (2) | $ 285 | athlete’s own | |
| ADULT Programs | ||||||
| Adult Nordic | XC | $ 250 | pay in full | |||
| Adult Biathlon .22 | B | $ 750 | pay in full | $ 200 | own or rent | |
| Adult Biathlon Eco Aims | B | tbc | tbc | tbc | tbc | |
| Club Membership | ||||||
| Membership Only | $ 40 | pay in full | ||||
Notes:
(1) For payment in 2 instalments: 50% immediately at registration and remaining 50% on December 1st.
(2) For payment in 11 instalments: 1/11 immediately at registration, there after 1/11 per month until March.
(3) Biathlon Range and Rifle Fees are payable in full at registration.
(4) Programming includes membership fees. Registering for ‘Membership Only’ is for those NOT registering in a program but wish to support the club by becoming a member, or require a membership for race licensing.
REGISTRATION TIMING
| Program | Registration Open | Registration Closed | First Session |
| YOUTH Ski Skills Development | |||
| Chipmunks | Tue 01 Sep 2026 | Sun 10 Jan 2027 | Sat 02 Jan ’27 / Sun 03 Jan ’27 |
| BunnyRabbits | Tue 01 Sep 2026 | Sun 10 Jan 2027 | Sat 02 Jan ’27 / Sun 03 Jan ’27 |
| JackRabbits Levels 1 – 2 | Tue 01 Sep 2026 | Sun 10 Jan 2027 | Sat 05 Dec ’26 / Sun 06 Dec ’26 |
| JackRabbits Levels 3 – 4 | Tue 01 Sep 2026 | Sun 10 Jan 2027 | Sat 05 Dec ’26 / Sun 06 Dec ’26 |
| Ski Skills Development Level 5 (Nordic/Biathlon) | Tue 01 Sep 2026 | Sun 25 Oct 2026 | Sat 17 Oct 2026 |
| YOUTH Race Development | |||
| Race Development 1 (Nordic / Biathlon) | Thu 30 Apr 2026 | Mon 31 Aug 2026 | Sat 17 Oct 2026 |
| Race Development 2 (Nordic / Biathlon) | Thu 30 Apr 2026 | Mon 31 Aug 2026 | Sat 19 Sep 2026 |
| Race Development 3 (Nordic / Biathlon) | Thu 30 Apr 2026 | Mon 31 Aug 2026 | Sat 02 May 2026 |
| ADULT Programs | |||
| Adult Nordic | Tue 01 Sep 2026 | Sun 10 Jan 2027 | Sat 02 Jan 2027 |
| Adult Biathlon .22 | Thu 30 Apr 2026 | Mon 31 Aug 2026 | Sat 26 Sep 2026 |
| Adult Biathlon Eco Aims | TBC | TBC | TBC |
| Club Membership | |||
| Membership Only | Thu 30 Apr 2026 | Sun 10 Jan 2027 | NA |
Services hour contributions are required for all programs.
If you do not see the program you are looking for, or program registration is FINISHED, please email us at info@highlandstrailblazers.ca.