
Service Hours
The objectives of the Service Hour program are as follows:
- Promote volunteerism and service within the club and our ski community at large…It Takes a Village!
- Get work done and support our programs, athletes, coaches and our club
- Promote the social aspects of our ski community
- Engage with new families so that they see how they can help
- Encourage our volunteers to increase their skill level in areas such as Coaching, Officiating, Supporting, Organizing or Waxing
- Have a better understanding of how many hours it actually takes to run the club
- This is NOT about the money, we hope to never cash cheques!
- To have FUN!
Incentives & Guidelines
- For every 10 hours over your requirement – 1 raffle ticket into a draw for a Highlands Nordic Season Ski pass (Transferable to any family member)
- Any Family Member can contribute, Mom, Dad, Grandparents, Aunts/Uncles, even the athletes can earn hours.
- Service Hours that are available for events will be available to sign up for through Team Unify. Once Service hours are completed the event manager will confirm them in Team Unify.
- Non-Event Service hours are submitted by you. You can do so here.
- If Service Hour commitments are not met, the credit card information on file will automatically be charged by the end of April.
- Families with more than 1 athlete will be required to fulfill the most Senior requirements + 50% of the next oldest athlete. A 3rd and any subsequent athletes in the same family have 0 hour commitment.
- The service hour commitment is from April 1 to March 31.
Commitment By Program
Program | Training Hours | Service Hours | Commitment ($15/hour) |
Bunny Rabbits | 8 | 2 | $30 |
Ski Skills Development Program – Level 1 -4 | 16 | 4 | $60 |
Ski Skills Development Program – Level 5 | 26 | 6 | $90 |
XC Racing Development Program – Level 6 | 100 | 25 | $375 |
XC Racing Development Program – Level 7 | 300 | 60 | $900 |
XC Racing Development Program – Level 8 | 450 | 80 | $1200 |
Biathlon Bears – Level 5 | 34 | 8 | $120 |
Biathlon Racing Development Program – Level 6 | 150 | 40 | $600 |
Biathlon Racing Development Program – Level 7 | 400 | 80 | $1200 |
Biathlon Racing Development Program – Level 8 | 500+ | 120 | $1800 |
Adult XC – 2x per week | 4 | $60 | |
Adult XC – 1x per week | 2 | $30 | |
Adult Biathlon | 20 | $600 |
How to Earn Hours
Volunteer Role | Hours |
Bunny coach* | 20 |
Jackrabbit coach* | 30 |
Level 5 Coach 0.5 (1 day/wk) | 50 |
Level 6 Coach (2 days/wk) | 100 |
Air Rifle Coach Assistant | 25 |
Air Rifle Coach Lead (1 day/wk) | 70 |
Level 7/8 Coach Ass’t (1d/wk) | 50 |
Level 7/8 Coach Ass’t(2d/wk) | 100 |
.22 Coach Lead (2d/wk) | 120 |
.22 Coach Ass’t (1d/wk) | 50 |
Web site & Communication | 60 |
Zone 4 – Programs | 20 |
Zone 4 – Biathlon Races | 20 |
Zone 4 – XC Races | 20 |
Jackrabbit Organizer Sat | 40 |
Jackrabbit Organizer Sun | 40 |
Team Mgr Jr Devo or AR | 40 |
Team Mgr Comp or .22 | 80 |
Trip Accounting Comp or .22 | 40 |
Race Organizing Committee | 20 |
Service Hour Manager | 30 |
Trip – Wax Lead | 6 hrs per away day + 8 |
Trip – Trip/Camp Lead | 8 hrs per away day + 8 |
Weekend Trip Helper | 4 hrs per day |
Race volunteer shift* | by the hour |
Race setup | by the hour |
Weekly biathlon range setup | 1 |
Random Site Work | by the hour |
Fundraising Event Coordinator | 10 |
Board Member | 60 |
Examples of How it Works – It’s not that Scary!
Brown Family (2 Athletes):
Total Hours Needed:
Kate: Level 8 .22 = 120 hr
Jake: Level 8 .22 = 120 x 2nd 50 = 60 hr
Total Family Hours = 180 hr
Family Bond Hour Jobs
Dad on Board – 60
Dad Comp Air coach lead – 70
Mom Zone4 Biathlon Races – 20
Mom ROC Secretary (4 Races) – 80
Daughter Snickers Race Shift – 4
Son Snickers Race Shift – 4
Total Family Hours 238
Commitment Met + 5 Raffle Tickets!
If you have any questions or concerns about the program, please contact as at info@highlandstrailblazers.ca